Introduction to Statistics
Edition statement:3rd edition Published by : Prentice Hall International, Inc. (USA) Physical details: xv.; 521 pages illustrations ISBN:9814009512. Year: 1997Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | ASCOT Library - Zabali Campus Reference | Reference | 519.5 (Browse shelf) | Available | 01904 | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 519.5 (Browse shelf) | Available | 01048D | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 519.5 (Browse shelf) | Available | 01049D | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 519.5 (Browse shelf) | Available | 01902 | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 519.5 (Browse shelf) | Available | 01903 | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 519.5 (Browse shelf) | Available | 01248 | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 519.5 (Browse shelf) | Available | 01247 |
There are no comments on this title.