Engineering Mechanic Statistics and Dynamics
Edition statement:3rdeditions Published by : apson enterprises (Metro manila) Physical details: xvi., 731,pages illustrations ISBN:9789718558027.
Subject(s):
Mechanics, Applied
Year: 1975
Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | ASCOT Library - Zabali Campus Reference | Reference | 620.1 (Browse shelf) | Available | 01227 c1 | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 620.1 (Browse shelf) | Available | 01228 c2 | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 620.1 (Browse shelf) | Available | 01229 c3 | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 620.1 (Browse shelf) | Available | 01414 c4 | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 620.1 (Browse shelf) | Available | 01231 c5 | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 620.1 (Browse shelf) | Available | 01230 c6 | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 620.1 (Browse shelf) | Available | 01415 c7 | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 620.1 (Browse shelf) | Available | 01416 c8 | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 620.1 (Browse shelf) | Available | 01417 c9 | |
Books | ASCOT Library - Zabali Campus Reference | Reference | 620.1 (Browse shelf) | Available | 01418 c10 |
There are no comments on this title.