000 | 01777nam a22001577a 4500 | ||
---|---|---|---|
100 | _aArevalo, Dhoren A. | ||
245 | _aDisaster awareness and preparedness among the residents of Poblacion Zone I, Dinalungan, Aurora/ | ||
260 |
_aAurora _bASCOT _c2023 |
||
300 |
_bcol. illus. _axiv, 37 pages: |
||
500 | _aBachelor of Science in Forestry | ||
520 | _aAbstract This study aimed to determine the disaster awareness and preparedness among the residents of Poblacion Zone I Dinalungan, Aurora. The data needed which is the number of households were acquired from the BHW (Barangay Health Workers) of Poblacion Zone I Dinalungan, Aurora. Data were obtained through questionnaire, supplemented with personal interview. The statistical tools used in the analysis of data were the weighted mean computed. The selected number of residents in Poblacion Zone I Dinalungan, Aurora was 185. After collecting data, the study revealed that most of the respondents of Poblacion Zone I Dinalungan, Aurora were fully aware of disaster awareness with a grand weighted mean of 3.40. In terms of the disaster preparedness of local people, they are somewhat prepared in the aspect of material preparedness with the grand weighted mean of 3. In the aspect of cognitive preparedness, they are always prepared with the grand weighted mean of 3.36. Based on the result, the researchers conclude that most of the residents of Poblacion Zone I are fully aware and prepared when disasters happen. The researchers also recommended that LGU make a program about speacial trainings in first aid at least once a month and have one representative in every household. | ||
650 | _aDisaster awareness and prepardness | ||
700 | _aPrado, Kristine Jade G. | ||
700 | _aDomingo, Venus C. | ||
942 | _cCR | ||
999 |
_c5170 _d5170 |