000 | 01984nam a22001937a 4500 | ||
---|---|---|---|
100 | _aValdez, Jovelyn P. | ||
245 | _aCustomers perception towards availing online food deliveries in ASCOT Zabali, Baler, Aurora | ||
260 |
_aAurora _bASCOT _c2023 |
||
300 |
_bcol. illus. _axvii, 34 pages: |
||
500 | _aBachelor of Science in Hospitality Management | ||
520 | _aAbstract This study aimed to determine the customers behavior towards buying food online delivery in Aurora State College of Technology (ASCOT) Zabali, Baler, Aurora. Generally, it sought to know the delivery service used by ASCOT students and teachers and also, it sought to know their behavior in receiving food products in terms of (a.) price; (b.) duration; (c.) packaging; (d.) incorrect item. The study was conducted at Aurora State College of Technology Brgy. Zabali, Baler, Aurora. The respondents of the study are from the 39 students and 11 teachers who are buying food online with the total of 50 respondents. The sample population were fifty (50) participants. Data were gathered through printed survey questionnaire using simple random sampling. Moreover, data were analyzed and interpreted using 4-points Likert scale. In the study, it was found out that most of the respondents are using Order Run in availing food online delivery service. Even so, the ASCOT students and teachers have neutral attitude in receiving food products in terms of price, duration, packaging and incorrect item. On the other hand, ASCOT students and teachers mostly suggested the following to improve the delivery services: "make a faster delivery at all times"; "always deliver on time"; and most important is that they should "properly give to the customers what they have ordered." | ||
650 | _aOnline food deliveries | ||
700 | _aSan Andres, Angelica D. | ||
700 | _aVerceles, John Lynard P. | ||
700 | _aPero, Joan H. | ||
700 | _aSairez, Elizabeth B. | ||
700 | _aSumawang, Manilyn L. | ||
942 | _cCR | ||
999 |
_c5206 _d5206 |