000 | 01592nam a22002057a 4500 | ||
---|---|---|---|
100 | _aGalarza, Glen A. | ||
245 | _aPerception of local residents regarding the increasing number of tourists on beach resort in Dilasag, Aurora / | ||
260 |
_aAurora _bASCOT _c2023 |
||
300 |
_axiv, 39 pages: _bcol. illus. |
||
500 | _aBachelor of Science in Hospitality Management | ||
520 | _aAbstract: This study aimed to determine the local residents' behavior towards the increasing population of tourists at Dilasag, Aurora. Generally, it sought to know the effects of an increasing population of tourists on the residents of Dilasag, Aurora and also, and it sought to know the resources, strategies and practical implications of adopting a sustainable livelihood approach. The study was conducted at Dilasag, Aurora. The sample population were twenty (20) participants. Data were gathered through printed survey questionnaires and interviews using simple random sampling. Moreover, data were analyzed and interpreted using the 4-point Likert scale. Through the factor, analysis, ten underlying dimensions were found, which are opportunities, income, demand, preservation, skill, interaction, cost of living, local entrepreneur, living standards and decision-making. Even so, the residents have agreed on these dimensions. | ||
650 | _a tourists on beach resort. | ||
700 | _aSairez, Janice S. | ||
700 | _aPanglao, Ma. Ana Joy C. | ||
700 | _aMejulio, Aiven B. | ||
700 | _aLaddaran, John Lennon A. | ||
700 | _aOcampo, Yvonne B. | ||
700 | _aMallo, Xander James S. | ||
942 | _cCR | ||
999 |
_c5377 _d5377 |