000 | 01930nam a22002177a 4500 | ||
---|---|---|---|
100 | _aOpol, Angel Anne B. | ||
245 | _aOperation management practices of resorts in Dinadiawan, Dipaculao, Aurora / | ||
260 |
_aAurora _bASCOT _c2023 |
||
300 |
_axvii, 63 pages: _bcol. illus. |
||
500 | _aBachelor of Science in Hospitality Management | ||
520 | _aAbstract: According to De Asis (2018), who reported on the Philippine News Agency the Provincial Tourism Office in Aurora is aiming for 1.35 million tourists arrivals in 2018, 10% higher than in 2017. The reason for the steady increase of tourists in this province was due to their aggressive tourism promotional campaign. The study aimed to determine the operation management practices of resorts. Concerning this, it sought to describe the profile of the resorts, operations being practiced by resorts, and the significant difference between the responses made by the resort staff and guests on the resort management practices. The study utilized the descriptive design to achieve the purpose of the study which is to determine and describe the operation management practices of resorts. A standardized and self-made questionnaire is utilized as the main tool to gather the data. A paired t-test is also used to see the significant difference in the responses of the employees and guests. The respondents of this study are resort owners, employees and guests. The study reveals that resort operations in barangay Dinadiawan are well-managed and effective, this is supported by the result of the pared t-test conducted to see the significant difference between the responses of the respondents. | ||
650 | _aResorts. | ||
650 | _aManagement Practices. | ||
700 | _aSabe, Lea Rose P. | ||
700 | _aNaraja, Jenifer G. | ||
700 | _aMulato, Kristene B. | ||
700 | _aMarfil, Jelyn V. | ||
700 | _aAquino, Angielene | ||
700 | _aOcmer, Rose Anne C. | ||
942 | _cCR | ||
999 |
_c5378 _d5378 |