000 | 02913nam a22002057a 4500 | ||
---|---|---|---|
100 | _aCombis, Arnel F. | ||
245 | _aThe socio-economic impact of tour guiding among trike guides in Baler, Aurora / | ||
260 |
_aAurora _bASCOT _c2023 |
||
300 |
_axvii, 61 pages: _bcol. illus. |
||
500 | _aBachelor of Science in Hospitality Management | ||
520 | _aAbstract: The study aimed to determine the socio-economic impact of tour guiding among trike guides in Baler, Aurora. In line with this, the researchers conducted this study to gain an understanding into socio-economic, the difficulties they face and their efforts to solve them. The respondents of this study included 173 trike guides from Baler, Aurora. The data were gathered with the use of survey questionnaires and interviews including the profile of the respondents such as age, hometown and number of years in service and the socioeconomic impacts of tricycle drivers' tour guiding in terms of income, community safety, and social support. The findings of the study reveal that the experiences of trike guides , who serve as both drivers and tour guides are all significant. Despite challenges such as adverse weather and variable tourist influxes, these guides showcase adaptability, emphasizing the importance of diversified income sources. A robust community support network proves crucial, especially during emergencies when external resources are limited. While many view their profession as a consistent and dependable source of income, meeting quotas can be challenging due to tourism fluctuations. Nonetheless, several guides have reported tangible improvements in their quality of life, including constructing homes and funding higher education for their children. Competition among guides is acknowledged as inherent to profession, with success hinging on individual performance and resourcefulness. From the data gathered, the researchers recommend that Baler's local government recognize the needs of trike guides to bolster their livelihoods and stabilize income. Given challenges posed by variable tourist arrivals, the study emphasizes the importance of governmental assistance, advocating for tailored programs and training to refine tour guiding competencies. With the rise of online transactions, innovative solutions like dedicated apps can facilitate seamless communication between tourists and guides, minimizing potential conflicts. Moreover, trike guides are encouraged to diversify income through avenues such as online commerce and offering supplementary services to tourists. These findings pave the way for deeper examinations of trike guide dynamics in settings. | ||
650 | _atour guiding. | ||
650 | _atrike guides. | ||
700 | _aDe Afria, John Paul W. | ||
700 | _aGonzales, Rhenea Kaye A. | ||
700 | _aMana-a, Kyran A. | ||
700 | _aMascariƱas, Myra M. | ||
700 | _aOlaguer, Jayson V. | ||
942 | _cCR | ||
999 |
_c5381 _d5381 |