000 | 01701nam a22001937a 4500 | ||
---|---|---|---|
100 | _aLaranang, Judy Ann M. | ||
245 | _aEffects of covid-19 on the ASCOT graduates of hospitality management in the school year 2021-2022/ | ||
260 |
_aAurora _bASCOT _c2023 |
||
300 |
_axvi, 48 pages: _bcol. illus. |
||
500 | _aBachelor of Science in Hospitality Management | ||
520 | _aAbstract: The COVID-19 pandemic has a profound impact on students worldwide, affecting not only their academic pursuits but also their mental, physical, social and spiritual well-being. This research aims to identify the effects of pandemic on ASCOT hospitality graduate stiudents and identify potential interventions that may help mitigate its adverse effects. Research has shown that coping with the challenges in the hospitality industry brought on by COVID-19 has been emotionally taxing for them. Furthermore, the physical health of students has been affected by the pandemic as well. Studies have found that the changes brought about by COVID -19 have challenged them to find creative ways to maintain their physical health. On the social front, COVID-19 has taught them to appreciate the value of social relationships and connections more than ever before. Academically, the lack of in person classes and campus resources has hindered their learning experience. Hence, COVID-19 has led to a greater appreciation of the interconnectedness of all living beings from a spiritual perspective. | ||
650 | _aEffect of COVID-19 | ||
700 | _aDonato, Yvon Kyle R. | ||
700 | _aObiano, Donna R. | ||
700 | _aVictoria, Cristel Joy P. | ||
700 | _aDangco, Romel G. | ||
700 | _aLeynes, Marlouie S. | ||
942 | _cCR | ||
999 |
_c5386 _d5386 |