000 | 01618nam a22002177a 4500 | ||
---|---|---|---|
100 | _aCastillo, Princess Melody Angel T. | ||
245 | _aSoft skills required by the host training establishments on Hospitality Management students/ | ||
260 |
_aAurora _bASCOT _c2023 |
||
300 |
_axvii, 41 pages: _billus. |
||
500 | _aBachelor of Science in Hospitality Management | ||
520 | _aAbstract: This study investigates the essential soft skills demanded by host training establishments for hospitality management students. Especially, it determines the primary and secondary soft skills expected to improved the performance of OJT students on their assigned task. This study conducted at selected Host Training establishments in Baler Aurora. It was limited to 10 Local Host Training Facilities in collaboration with Aurora State College of Technology, wherein OJT students are trained and their performance are assessed. In terms of their perception about the study, most of the employers expect the primary soft skills to the employees. The majority of them also place moderate value on soft skills in the industry. Also, employers strongly agree that all OJT students need to have the soft skills stated here in this study. This study identified various types of soft skills by the host training facilities in Baler, Aurora. | ||
650 | _aSoft skills | ||
650 | _aHost training establishments | ||
700 | _aMontero, Joyce Ann | ||
700 | _aBihasa, Lovely Wei | ||
700 | _aOjo, Rosca B. | ||
700 | _aGazeta, Cristine Jane | ||
700 | _aMadriaga, Kate Angela G. | ||
700 | _aEspaƱa, Antoneth | ||
942 | _cCR | ||
999 |
_c5400 _d5400 |