000 | 02599nam a22001937a 4500 | ||
---|---|---|---|
100 | _aAlcantara, Maui G. | ||
245 | _aThe faculty and staff preferences regarding Aurora State College of Technology canteen's daily services during second semester of the S.Y. 2021-2022/ | ||
260 |
_aAurora _bASCOT _c2022 |
||
300 |
_axvi, 46 pages: _bcol. illus. |
||
500 | _aBachelor of Science in Hospitality Management | ||
520 | _aAbstract This study investigated the preferences of Teaching and non-Teaching personnel about canteen's daily services of Aurora State College of Technology. The result suggested the specific preferences of school personnel in terms of (a) Variety of meals and drinks; (b.) Quality of meals and drinks; (c.) Customer Service; (d.) Portion size of meals; and (e.) Price of meals and drinks and how the canteen managed its daily operation during the pandemic. Participants were twenty-six (26) teaching personnel and twenty-two (2) non-teaching personnel who experienced the services of the school canteen with the total of 48 respondents are from printout survey questionnaire while (6) participants from teaching personnel answered online via Google Form. The sample population were fifty-four participants. Data were gathered through printed and online survey questionnaire using stratified random sampling. Moreover, data were analyzed and interpreted using the 4-points Likert scale. Results found out that the religion and food aversion/allergies of the respondents have a significant effect on the preference of faculty and staff. The researchers were not able to gather 350 respondents as required for they have been declined with the other employees while conducting the research. Even so, school personnel have specific preferences in terms of variety of meals and drinks, quality of meals and drinks, customer service, the portion size of meals, and price of meals and drinks that should also take into account. The canteen manages their operation amidst the pandemic towards their teaching and non-teaching customers through providing a safe and clean facility, environment, and offering different healthy menus to be served daily. Although they do not usually offer discounts and special offers, the canteen gives reasonable prices for their products and meals.The canteen is well-organized in terms of the average feedback of its customers. | ||
650 | _aFaculty and staff | ||
650 | _aSchool canteen | ||
700 | _aGonzales, Yvonne L. | ||
700 | _aMartinez, Jamel S. | ||
700 | _aRivera, Andrew R. | ||
700 | _aTolentino, Dann Cedric F. | ||
942 | _cCR | ||
999 |
_c5413 _d5413 |