000 | 01897nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240705141853.0 | ||
008 | 240705b ||||| |||| 00| 0 eng d | ||
020 | _a9781032324531 | ||
040 |
_beng _cASCOT Library |
||
082 | _aRef 620.106 Ud2f 2023 | ||
100 |
_aUddin, Naseem. _4author. |
||
245 |
_aFluid mechanics: _ba problem-solving approach / _cby Uddin, Naseem. |
||
260 |
_aBoca Raton, FL : _bCRC Press, _c2023. |
||
300 |
_axxviii, 509 pages : _billus. ; 24 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
505 | _a1. Introduction. -- 2. Pressure and Stationary Fluid. -- 3. Kinematics of Fluid Particle. -- 4. Conservation Laws. -- 5. Dimensional Analysis and Similitude. -- 6. The Integral Analysis. -- 7. Inviscid Flow. -- 8. Laminar Flows. -- 9. Introduction to Turbulent Flows. -- 10. Viscous Flow through Conduits. -- 11. External Boundary Layer Flows. -- 12. Free Shear Flows. -- 13. Wakes and Separated Flows. -- 14. Waves and Tsunamis. -- 15. Channel Flow. -- 16. Compressible Flows. -- 17. Turbomachinery. | ||
520 | _a"Fluid Mechanics: A Problem-Solving Approach presents problem-solving approaches that are used in fluid mechanics and provides a clear distinction between integral formulation and the different formulation of conservation law. The book is intended for senior undergraduate mechanical and civil engineering students taking courses in Fluid Mechanics. Including a detailed discussion on pipe flow correlations, entrance length correlations, and plotting of Moody diagram, the book works through the comprehensive coverage of fluid mechanics with a gradual introduction of theory in a straightforward, practical approach"-- Provided by publisher | ||
650 | _a Fluid mechanics. | ||
650 | _aFluid mechanics--Problems, exercises, etc. | ||
650 | _aProblems and exercises. | ||
942 |
_cBK _2ddc |
||
999 |
_c5557 _d5557 |