000 | 02116nam a22003137a 4500 | ||
---|---|---|---|
020 | _a9789710172375 | ||
082 | _aFil 572.078 C86l 2010 | ||
100 | _aCrisostomo, Angelica Bernadette C. | ||
245 | _aLaboratory manual in general biochemistry | ||
260 |
_aQuezon City _bC & E Publishing, Inc. _c2010 |
||
300 |
_axix, 93 pages : _billustrations. |
||
500 | _aSafety precautions in the laboratory – Proper laboratory decorum – Rules on laboratory safety – Instrumentation – pH meter – Standard operating procedures in using a pH meter – Spectrophotometry – Preparation of standard calibration curve – Procedures for use of Spectronic Genesys 5 – Important points to consider in UV-VIS analysis – Applications of UV-VIS spectrophotometry – Centrifugation – pH measurement and buffer preparation – Isolation and characterization of proteins – Enzymes – Isolation and characterization of nucleic acids – Deoxyribonucleic Acid (DNA) – Ribonucleic Acid (RNA) – Isolation and characterization of carbohydrates – Analysis of lipids on egg yolk. | ||
520 | _a"This Laboratory Manual in General Biochemistry guides students in the isolation, characterization, and analysis of proteins, enzymes, nucleic acids, carbohydrates, and lipids. Each chapter has clearly stated objectives and informative discussion of the lesson. With its pre-lab and post-lab tests, and data sheets for students to record their observations, this manual becomes tremendously useful to students of biochemistry." | ||
650 | _aBiochemistry – Laboratory manuals. | ||
700 | _aDaya, Minerva L. | ||
700 | _ade Guia, Roldan M. | ||
700 | _aFarrow, Florence L. | ||
700 | _aGabona, Marissa G. | ||
700 | _aLiu, Irene dC. | ||
700 | _aPeña, Gardee T. | ||
700 | _aPeña, Leslyn L. | ||
700 | _aSantiago, Librado A. | ||
700 | _aSantiago, Myla R. | ||
700 | _aSarile, Angelita S. | ||
700 | _aTorres, Peter C. | ||
700 | _aVargas, Andrea G. | ||
700 | _aYsrael, Mafel C. | ||
942 | _cBK | ||
999 |
_c5618 _d5618 |