| 000 | 00984nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250414105226.0 | ||
| 020 | _a971200192X | ||
| 082 | _aFil 634.61 P53r 1991 | ||
| 245 | _aResearch guide on the conduct of agronomic and nutrition studies in coconut | ||
| 260 |
_aLaguna _bPhilippine Council for Agriculture, Forestry and Natural Resources Research & Development _c1991 |
||
| 300 |
_a19 pages _billus. |
||
| 490 | _aBook Series No. 119/1991 | ||
| 500 | _aIntroduction – Experiments for nonbearing (young palms) – Experiments for bearing palms – Experimental design – Intercropping experiments – Current average fertilizer recommendation – Leaf analysis. | ||
| 520 | _a"This publication is another fruit of R and D efforts to augment the Philippine coconut industry. It is a handy tool for researchers as they conduct studies on coconut nutrition and agronomy in the nursery and in the field." | ||
| 650 | _aCoconut industry – Philippines. | ||
| 942 | _cBK | ||
| 999 |
_c5747 _d5747 |
||