| 000 | 00558nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250620153411.0 | ||
| 082 | _aFil 633.83 T11s [19_ _] c.2 | ||
| 100 | _aTabinga, Gabriel A. | ||
| 245 | _aSpice crops production in the Philippines | ||
| 260 |
_as.l. _bs.n. _c[19_ _] |
||
| 300 |
_aviii, 59 pages : _billus. |
||
| 500 | _aChapter I spice crop production – Chapter II ginger – Chapter III onion – Chapter IV garlic – Chapter V black pepper. | ||
| 650 | _aSpice crops production – Philippines. | ||
| 700 | _aGagni, Arsenio O. | ||
| 942 | _cBK | ||
| 999 |
_c5757 _d5757 |
||