000 | 01191nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250603135029.0 | ||
082 | _aFil 581 G69v 2003 | ||
245 | _aVeterinary botany : (a laboratory manual) | ||
260 |
_aLaguna _bUPLB _c2003 |
||
300 |
_avii, 144 pages : _billus. |
||
500 | _aPart I. plant structure and function – Part II. taxonomy of plants and their allies important in veterinary Science. | ||
520 | _aThee manual is divided into two parts. Part I is about "Plant Structure and Function". It deals with the morphological, anatomical and histochemical study of plant cells, tissues and organs. The specimens were prepared in either temporary and/or permanent mounts and studies using the compound microscope and/or the dissecting microscope. Part II deals with the "Taxonomy of Plants Important to Veterinary Science". It outlines taxonomic methods generally used in the studies of algae and fungi, legumes, grasses, medicinal plants, poisonous plants and farm weeds. The manual also provides list of references and a glossary of important terminologies frequently used in veterinary botany for easy access by the students." - Editors | ||
650 | _aVeterinary botany. | ||
942 | _cBK | ||
999 |
_c5767 _d5767 |