000 | 00726nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250603155038.0 | ||
082 | _aRef 581.1 Ok1s 1975 | ||
245 | _aThe significance of minor elements on plant physiology | ||
260 |
_aTaiwan _bFood & Fertilizer Technology Center _c1975 |
||
300 |
_a76 pages _billus. |
||
500 | _aPhysiology of Iron and Manganese / Dr. Hideo Okajima – Physiology of Copper and Zinc / Dr. Ikuzo Uritani – Physiology of Boron and Molybdenum / Dr. Houng Kun-huang. | ||
520 | _a"It will be a valuable contribution to the literature dealing with the role of minor elements in modern agriculture." | ||
650 | _aPlant physiology. | ||
700 | _aUritani, Ikuzo | ||
700 | _aKun-huang, Houng | ||
942 | _cBK | ||
999 |
_c5769 _d5769 |