| 000 | 02453nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250829100937.0 | ||
| 008 | 250829b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781544391700 | ||
| 040 |
_beng _cASCOT College Library |
||
| 082 | _aRef 300.721 P16i 2023 | ||
| 100 |
_4author. _aPajo, Bora. |
||
| 245 |
_aIntroduction to research methods: _ba hands-on approach/ _cby Bora Pajo. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aThousand Oaks, California: _bSage Publications Ltd, _cc2023. |
||
| 300 |
_axxi, 353 pages: _bcol. illus. ; _e23 cm. |
||
| 500 | _aIncludes bibliographical references, glossary, and index. | ||
| 505 | _aChapter 1: The Purpose of Research. - - Chapter 2: Formulating a Research Question. - - Chapter 3: Researching and Writing the Literature Review. - - Chapter 4: Quantitative Designs. - - Chapter 5: Measurement Errors, Reliability, Validity. - - Chapter 6: Sampling. - - Chapter 7: Data Collection for Quantitative Research. - - Chapter 8: Secondary Data. - - Chapter 9: Entering and Organizing Quantitative Data. - - Chapter 10: Analyzing Quantitative Data. - - Chapter 11: Qualitative Designs and Data Collection. - - Chapter 12: Entering, Coding, and Analyzing Qualitative Data. - - Chapter 13: Results and Discussion. - - Chapter 14: Presenting Your Research. - - Chapter 15: Big Data. | ||
| 520 | _a"The Second Edition of Introduction to Research Methods: A Hands-On Approach by Bora Pajo continues to make research easy to understand and easy to construct. Covering both quantitative and qualitative methods, this new edition lays out the differences between research approaches so readers can better understand when and how to use each research design. Through clear, simple, and even humorous prose, this text offers students a straightforward introduction to a new world of social science research. Rather than making research seem intimidating, Introduction to Research Methods shows students that research is an ongoing conversation concerning topics that matter in their lives, a conversation that's easy to understand and easy to join. The new edition features updated chapters on qualitative designs and qualitative data analysis, a new chapter on big data and digital methods, and updated citation and report styles for APA Style 7th Edition." -- Provided by publisher. | ||
| 650 | _aResearch methods. | ||
| 650 | _aResearch methods--Sociology. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5799 _d5799 |
||