| 000 | 02152nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250901093142.0 | ||
| 008 | 250901b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780357757352 | ||
| 040 |
_beng _cASCOT College Library |
||
| 082 | _aRef 519.5 B73u 2024 | ||
| 100 |
_4author. _aBrase, Charles Henry |
||
| 245 |
_aUnderstanding basic statistics / _cby Charles Henry Brase [and three others]. |
||
| 250 | _a9th ed. | ||
| 260 |
_aBoston, MA : _bCengage Learning, Inc., _cc2024. |
||
| 300 |
_axxiii, 558 pages : _bcol. illus. ; _e28 cm. |
||
| 500 | _aIncludes appendices and index. | ||
| 505 | _aChapter 1. Getting Started. - - Chapter 2. Organizing Data. - - Chapter 3. Averages and Variation. - - Chapter 4. Correlation and Regression. - - Chapter 5. Elementary Probability Theory. - - Chapter 6. The Binomial Probability Distribution and Related Topics. - - Chapter 7. Normal Curves and Sampling Distributions. - - Chapter 8. Estimation. - - Chapter 9. Hypothesis Testing. - - Chapter 10. Inferences about Differences. - - Chapter 11. Additional Topics Using Inference. | ||
| 520 | _a"This updated edition uses a reader-friendly approach filled with clear guidance and informal advice designed to help you grasp the concepts and see how they relate to your life. You learn to think statistically and perhaps even enjoy a subject that once inspired anxiety. Updates, learning features and real data from a variety of sources, including journals and news sources, keep learning interesting as you refine your critical thinking and statistical skills. Optional coverage demonstrates how to use graphing calculators, Microsoft Excel, JMP, MINITAB, MINITAB EXPRESS and SPSS. Complete online resources include labs, projects and videos as part of WebAssign. The Statistical Analysis and Learning Tool (SALT) is also available to help you manipulate data sets and visualize statistics and the meaning behind the data." -- Provided by publisher. | ||
| 650 | _aStatistics. | ||
| 700 |
_aBrase, Corrinne Pellillo. _4author. |
||
| 700 |
_aDolor, Jason. _4author. |
||
| 700 |
_aSeibert, James. _4author. |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5810 _d5810 |
||