| 000 | 01739nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250901103834.0 | ||
| 008 | 250901b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781009159692 | ||
| 040 |
_beng _cASCOT College Library |
||
| 082 | _aRef 515 H11c 2022 | ||
| 100 |
_4author. _aHabib, Amber. |
||
| 245 |
_aCalculus / _cby Amber Habib. |
||
| 260 |
_aCambridge, UK : _bCambridge University Press, _cc2022. |
||
| 300 |
_axii, 391 pages : _bb&w illus. ; _e24 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _a1 Real numbers and functions. - - 2 Integration. - - 3 Limits and continuity. - - 4 Differentiation. - - 5 Techniques of integration. - - 6 Mean value theorems and applications. - - 7 Sequences and series. - - 8 Taylor and Fourier series. | ||
| 520 | _a"Calculus is important for first-year undergraduate students pursuing mathematics, physics, economics, engineering, and other disciplines where mathematics plays a significant role. The book provides a thorough reintroduction to calculus with an emphasis on logical development arising out of geometric intuition. The author has restructured the subject matter in the book by using Tarski's version of the completeness axiom, introducing integration before differentiation and limits, and emphasizing benefits of monotonicity before continuity. The standard transcendental functions are developed early in a rigorous manner and the monotonicity theorem is proved before the mean value theorem. Each concept is supported by diverse exercises which will help the reader to understand applications and take them nearer to real and complex analysis." -- Provide by publisher. | ||
| 650 | _aCalculus. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5814 _d5814 |
||