| 000 | 02094nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250901131811.0 | ||
| 008 | 250901b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780357719176 | ||
| 040 |
_beng _cASCOT College Library |
||
| 082 | _aRef 519.5 B73u 2023 | ||
| 100 |
_4author. _aBrase, Charles Henry. |
||
| 245 |
_aUnderstandable statistics: _bconcepts and methods / _cby Charles Henry Brase [and three others]. |
||
| 250 | _a13th ed. | ||
| 260 |
_aBoston, MA : _bCengage Learning, Inc., _cc2023. |
||
| 300 |
_axxiii, 673 pages : _bcol. illus. ; _e28 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _a1. Getting Started. - - 2. Organizing Data. - - 3. Averages and Variation. - - 4. Elementary Probability Theory. - - 5. The Binomial Probability Distribution and Related Topics. - - 6. Normal Curves and Sampling Distributions. - - 7. Estimation. - - 8. Hypothesis Testing. - - 9. Correlation and Regression. - - 10. Chi-Square and F Distributions. - - 11. Nonparametric Statistics. | ||
| 520 | _aThis thorough, yet reader-friendly, program provides clear guidance and informal advice while showing you the connections between statistics and today's world. This intriguing presentation incorporates current, real data drawn from contemporary journals, periodicals and news sources. Updated learning features and exercises help you strengthen critical-thinking skills and your statistical literacy. Optional coverage also shows you how to use graphing calculators, Excel®, Minitab® and other statistical software. An easy-to-use, integrated Statistical Analysis and Learning Tool (SALT) demonstrates how to manipulate data sets and better understand the meaning behind the data. In addition, online homework available through WebAssign provides videos, interactive visual data, online stats labs and other resources to guide you in learning statistics." -- Provided by publisher. | ||
| 650 | _aStatistics. | ||
| 700 |
_aBrase, Corrinne Pellillo. _4author. |
||
| 700 |
_aDolor, Jason. _4author. |
||
| 700 |
_aSeibert, James. _4author. |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5819 _d5819 |
||