| 000 | 01850nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250903092743.0 | ||
| 008 | 250903b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781647284275 | ||
| 040 |
_beng _cASCOT College Library |
||
| 082 | _aRef 519.5 M45i 2023 | ||
| 100 |
_4author. _aMaxwell, Nancy. |
||
| 245 |
_aIntroductory statistics / _cby Nancy Maxwell. |
||
| 260 |
_aForest Hills, NY : _bWillford Press, _cc2023. |
||
| 300 |
_aviii, 254 pages: _bcol. illus. ; _e25 cm. |
||
| 500 | _aIncludes bibliographical references index. | ||
| 505 | _aChapter 1. What is statistics?. - - - Chapter 2. Branches of statistics. - - Chapter 3. Statistical measures. - - Chapter 4. Sampling distributions. - - Chapter 5. Statistical interference. - - Chapter 6. Theorems in statistics. - - Chapter 7. Applications. | ||
| 520 | _a"The mathematical discipline that is concerned with the collection, analysis, organization, interpretation and presentation of data is referred to as statistics. Descriptive statistics and inferential statistics are the main statistical methods that are used in data analysis. Descriptive analysis uses indexes such as mean and standard deviation to summarize data from a sample. Distribution and dispersion are the two most important sets of properties of descriptive statistics. Inferential statistics uses data analysis to conclude the properties of the fundamental probability distribution. The topics included in this book on statistics are of utmost significance and bound to provide incredible insights to readers. It aims to shed light on some of the unexplored aspects of this field. Those in search of information to further their knowledge will be greatly assisted by this book." -- Provided by publisher. | ||
| 650 | _aStatistics. | ||
| 650 | _aMathematical statistics. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5827 _d5827 |
||