| 000 | 01951nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250904141536.0 | ||
| 008 | 250904b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781641163705 | ||
| 040 |
_beng _cASCOT College Library. |
||
| 082 | _aRef 551.46 L24i 2020 | ||
| 100 |
_4author. _aLane, Theobald. |
||
| 245 |
_aIntroductory oceanography / _cby Theobald Lane. |
||
| 260 |
_aForest Hill, NY : _bCallisto Reference, _cc2020. |
||
| 300 |
_avi, 225 pages : _bcol. illus. ; _e27 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aChapter 1. Oceanography: an introduction. - - Chapter 2. Branches of oceanography. - - Chapter 3. Ocean ecosystems. - - Chapter 4. Ocean phenomena. - - Chapter 5. Diverse aspects of ocean. - - Index. | ||
| 520 | _a"The study of the biological and physical aspects of the ocean is known as oceanography. It is a sub-discipline of Earth science. There are various aspects, which are studied within oceanography such as geophysical fluid dynamics, plate tectonics, ocean currents and ecosystem dynamics. There are primarily four sub-disciplines within oceanography, namely, chemical oceanography, biological oceanography, physical oceanography and geological oceanography. Chemical oceanography further involves ocean acidification where the pH level of the ocean is studies. Some of the numerous fields where oceanography is applied are geography, climatology, chemistry, biology, astronomy and hydrology. The topics included in this book on oceanography are of utmost significance and bound to provide incredible insights to readers. It presents researches and studies performed by experts across the globe. Coherent flow of topics, student-friendly language and extensive use of examples make this book an invaluable source of knowledge". -- Provided by author. | ||
| 650 | _aOceanography. | ||
| 650 | _aOcean. | ||
| 650 | _aMarine sciences. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5835 _d5835 |
||