| 000 | 02221nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250905093946.0 | ||
| 008 | 250905b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781647263263 | ||
| 040 |
_beng _cASCOT College Library |
||
| 082 | _aRef 910.285 F85g 2023. | ||
| 100 |
_4author. _aFranklin, Alexa. |
||
| 245 |
_aGeographic information science and systems / _cby Alexa Franklin. |
||
| 260 |
_aNew York, NY : _bClanrye International, _cc2023. |
||
| 300 |
_aviii, 258 pages : _bcol. illus. , col. maps ; _e27 cm. |
||
| 490 | _aEdu-Tech Learning. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aChapter 1. What is geographic information system?. -- Chapter 2. Components of geographic information system. -- Chapter 3. Techniques, tools and software in geographic information system. -- Chapter 4. Spatial analysis in geographic information system. -- Chapter 5. Understanding geocoding. -- Chapter 6. Applications of geographic information system. | ||
| 520 | _a"Geographic information system is the system that is specifically designed to capture, store, analyze, manage and present spatial and geographical data. GIS applications function as tools which allow users to create interactive queries, edit data in maps, analyze spatial information and present the result s of such operations. The science underlying the geographic concepts, applications and systems is termed as geographic information science. Modern GIS technologies make use of digital information, which is obtained through various digitized data creation methods. The most common method of data creation is digitization in which a hard copy map is transferred into a digital medium by a CAD program and geo-referencing capabilities. This book provides comprehensive insights into the field of geographic information system. Most of the topics introduced herein cover new techniques and the applications of this field. For someone with an interest and eye for detail, this book covers the most significant topics in this area." -- Provided by publisher. | ||
| 650 | _aGeographic information systems. | ||
| 650 | _aInformation storage and retrieval systems--Geography. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5845 _d5845 |
||