| 000 | 00998nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250912140549.0 | ||
| 008 | 250912b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789386559333 | ||
| 040 |
_beng _cASCOT College Library |
||
| 082 | _aRef 363.2 R81l 2023. | ||
| 100 |
_4author. _aRoy, Sunil Kumar. |
||
| 245 |
_aLaw enforcement operation and planning with crime mapping / _cby Sunil Kumar Roy. |
||
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi, India : _bVenus Books, _cc2023. |
||
| 300 |
_aviii, 262 pages : _bb&w illus. ; _c24 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _a1. Context and concepts -- 2. The crime maps -- 3. Maps and issues -- 4. Mapping crime and geographic information system -- 5. Crime mapping futures -- 6. Synthesis and application -- 7. Bibliography -- 8. Index. | ||
| 648 | _aCrime analysis. | ||
| 650 | _aCriminal statistics — Maps. | ||
| 650 | _aGeographic information systems. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5866 _d5866 |
||