| 000 | 01249nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260116155506.0 | ||
| 008 | 260116b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781774072516 | ||
| 040 |
_beng _cASCOT library _erda |
||
| 082 | _aFil 519.5 B64p 2020. | ||
| 100 |
_4author. _aBorres, Maria Catherine. |
||
| 245 |
_aPractical business statistics / _cby Maria Catherine Borres. |
||
| 260 |
_aOakville, ON : _bSociety Publishing, _cc2020. |
||
| 300 |
_aix, 200 pages : _bcol. illus. ; _c23 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aChapter 1. Statistics and its role in business. -- Chapter 2. Data mining and big data. -- Chapter 3. Data structure. -- Chapter 4. Distribution of data: histogram. -- Chapter 5. Variability and data in business. -- Chapter 6. Probability: the occurrences in businesses. -- Chapter 7. Uncertain numbers in the business: random variables. -- Chapter 8. Confidence interval: the estimations. -- Chapter 9. Hypothesis testing and regression analysis. -- Chapter 10. Report writing: communicating the results. | ||
| 546 | _aText in English | ||
| 650 | _aBusiness statistics. | ||
| 650 | _aBusiness—Statistical methods. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5917 _d5917 |
||