| 000 | 01808nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260323153720.0 | ||
| 008 | 260323b |||||||| |||| 00| 0 eng d | ||
| 020 | _c9789386559395 | ||
| 040 |
_beng _cASCOT library _drda |
||
| 082 | _aRef 551.1 Am13s 2023. | ||
| 100 |
_4author. _aAmaral, Angel. |
||
| 245 |
_aStructural geology and tectonics / _cby Angel Amaral. |
||
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi : _bVenus Books, _cc2023. |
||
| 300 |
_aix, 288 pages : _bb&w illus. ; _c24 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aPreface. -- 1. Plate tectonics. -- 2. Fractures and joints. -- 3. Fold morphology. -- 4. Concept of petrofabrics and symmetry. -- 5. Mechanical principles and properties of rocks. -- 6. Geometric and genetic classification of faults. -- 7. Geological significance. -- 8. Geoantiquities: concepts in the urban landscape. | ||
| 520 | _a"Structural geology is the study of the three dimensional distribution of large bodies of rock, their surfaces, and the composition inside the rock units to learn about their tectonic movements history, past geological events and environments that could have deformed them. These can be dated to know when the structural features formed. The study of structural geology has a primary importance in economic geology, both petroleum geology and mining geology. The main target of structural geology is to use measurements to understand the stress field that resulted in the observed strain and geometries. We can also understand the structural evolution of a particular area due to plate tectonics (e.g. mountain building, rifting). " -- Provided by publisher. | ||
| 546 | _aEnglish. | ||
| 650 | _aStructural geology. | ||
| 650 | _aPlate tectonics. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5922 _d5922 |
||