| 000 | 00934nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260324152526.0 | ||
| 008 | 260324b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788196068486 | ||
| 040 |
_beng _cASCOT library _drda |
||
| 082 | _aRef 338.37 V59f 2023. | ||
| 100 |
_4author. _aVerma, Shalini. |
||
| 245 |
_aFisheries economics / _cby Shalini Verma. |
||
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi : _bVenus Books, _cc2023. |
||
| 300 |
_aix, 289 pages : _bb&w illus. ; _c24 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _a1. Introduction. -- 2. Dynamics of fisheries world. -- 3. Aquaculture production. -- 4. Demand and trade. -- 5. The environmental issue. -- 6. The industry management. -- Bibliography. -- Index. | ||
| 546 | _aText in English | ||
| 650 | _aFisheries—Economic aspects. | ||
| 650 | _aFishery management—Economic aspects. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5931 _d5931 |
||