| 000 | 02447nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260331102825.0 | ||
| 008 | 260331b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780135187906 | ||
| 040 |
_beng _cASCOT library _drda |
||
| 082 | _aRef 005.133 L61i 2023. | ||
| 100 |
_4author. _aLiang, Y. Daniel. |
||
| 245 |
_aIntroduction to Python programming and data structures / _cby Y. Daniel Liang. |
||
| 250 |
_a3rd ed. _bglobal ed. |
||
| 260 |
_aHarlow, UK : _bPearson Education Limited, _cc2023. |
||
| 300 |
_a797 pages : _bcol. illus. ; _c25 cm. |
||
| 500 | _aIncludes appendices, glossary, and index. | ||
| 505 | _aContents: Chapter 1. Introduction to Computers, Programs, and Python. -- Chapter 2. Elementary Programming. -- Chapter 3. Selections. -- Chapter 4. Mathematical Functions, Strings, and Objects. -- Chapter 5. Loops. -- Chapter 6. Functions. -- Chapter 7. Lists. -- Chapter 8. Multidimensional Lists. -- Chapter 9. Objects and Classes. -- Chapter 10. Basic GUI Programming Using Tkinter. -- Chapter 11. Advanced GUI Programming Using Tkinter. -- Chapter 12. Inheritance and Polymorphism. -- Chapter 13. Files and Exception Handling. -- Chapter 14. Tuples, Sets, and Dictionaries. -- Chapter 15. Recursion. -- Chapter 16. Developing Efficient Algorithms. -- Chapter 17. Sorting. -- Chapter 18. Linked Lists, Stacks, Queues, and Priority Queues. -- Chapter 19. Binary Search Trees. -- Chapter 20. AVL Trees. -- Chapter 21. Hashing. -- Chapter 22. Graphs and Applications. -- Chapter 23. Weighted Graphs and Applications. | ||
| 520 | _a"Introduction to Python Programming and Data Structures focuses on the fundamentals first to help you learn problem solving and programming in a broad context. It introduces basic programming concepts and techniques on selections, loops and functions, before writing custom classes. Step-by-step coverage shows you how to use Python to solve problems. Exercises and problems with varying levels of difficulty cover interesting application areas. The best way to learn programming is by practicing, and this introduction offers many opportunities for you to practice creating efficient, elegant code."-- Provided by publisher. | ||
| 546 | _aText in English. | ||
| 650 | _aPython (Computer program language). | ||
| 650 | _aComputer programming. | ||
| 650 | _aObject-oriented programming (Computer science). | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5946 _d5946 |
||