| 000 | 01525nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260331103643.0 | ||
| 008 | 260331b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781647403348 | ||
| 040 |
_beng _cASCOT library _drda |
||
| 082 | _aRef 551.5 F66m 2023. | ||
| 100 |
_4author. _aFlores, Eleanor. |
||
| 245 |
_aMeteorology / _cby Eleanor Flores. |
||
| 260 |
_aNew York, NY : _bSyrawood Publishing House, _cc2023. |
||
| 300 |
_aviii, 234 pages : _bcol. illus. ; _c27 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Chapter 1. Introduction. -- Chapter 2. Meteorological occurrences. -- Chapter 3. Branches of meteorology. -- Chapter 4. Weather forecasting. -- Chapter 5. Meteorological instruments. -- Chapter 6. Applications of meteorology. | ||
| 520 | _a"Meteorology by Flores offers a thorough introduction to the study of weather and atmospheric phenomena. The book covers essential topics in meteorology, including weather patterns, atmospheric dynamics, and forecasting techniques. With clear explanations and up-to-date information, it provides a solid foundation for understanding how weather systems function and their impact on the environment. Ideal for students and enthusiasts alike, this text combines theoretical insights with practical applications in meteorology."--Provided by publisher. | ||
| 546 | _aText in English. | ||
| 650 | _aMeteorology. | ||
| 650 | _aAtmospheric science. | ||
| 650 | _aClimatology. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5947 _d5947 |
||