| 000 | 01175nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260406090648.0 | ||
| 008 | 260406b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781984679680 | ||
| 040 |
_beng _cASCOT library _drda |
||
| 082 | _aRef 004.21 Sy87s 2023. | ||
| 245 |
_aSystems analysis and design / _cauthored and edited by 3G E-Learning LLC. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew York, NY : _b3G E-Learning LLC, USA , _cc2023. |
||
| 300 |
_axii, 334 pages : _bcol. illus. ; _c26 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Chapter 1. Introduction to system analysis and design. -- Chapter 2. System engineering. -- Chapter 3. Analysis modeling. -- Chapter 4. Business process modeling and data analytics. -- Chapter 5. Capability model for business analytics. -- Chapter 6. Object-oriented system development. -- Chapter 7. User interface design. -- Chapter 8. Business intelligence user model. -- Chapter 9. System security. | ||
| 546 | _aText in English. | ||
| 650 | _aSystem analysis. | ||
| 650 | _aSystem design. | ||
| 710 |
_4editor. _a3G E-Learning LLC. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5950 _d5950 |
||