| 000 | 01907nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260406125120.0 | ||
| 008 | 260406b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780357758304 | ||
| 040 |
_beng _cASCOT library _drda |
||
| 082 | _aRef 519.5 P33s 2024. | ||
| 100 |
_4author. _aPeck, Roxy. |
||
| 245 |
_aStatistics: _blearning from data / _cby Roxy Peck & Catherine Case. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aBoston, MA : _bCengage Learning, Inc. , _cc2024. |
||
| 300 |
_axvi, 939 pages : _bcol. illus. ; _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Section I. Collecting data. - - Section II. Describing data distributions. - - Section III. A foundation for inference: reasoning about probability. - - Section IV. Learning from sample data. - - Section V. Additional opportunities to learn from data. | ||
| 520 | _a"This updated edition addresses common obstacles to learning based on the latest research for mastering statistics and probability. The authors use proven methods to carefully explain areas where you are most likely to struggle -- probability, hypothesis testing and selecting an appropriate method of analysis. You strengthen your conceptual understanding, procedural fluency and ability to put knowledge into practice with this edition's learning objectives, real-data examples, updated exercises and technology notes. WebAssign digital resources and Cengage's Statistical Analysis and Learning Tool (SALT) are also available to guide you in thinking statistically. SALT is an easy-to-use data analysis tool that allows you to manipulate data sets in order to visualize statistics and gain a deeper conceptual understanding about the meaning behind the data."-- Provided by publisher. | ||
| 546 | _aText in English. | ||
| 650 | _aStatistics. | ||
| 650 | _aProbabilities. | ||
| 700 |
_4author. _aCase, Catherine. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5951 _d5951 |
||