| 000 | 02185nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260611134525.0 | ||
| 008 | 260611b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780128191521 | ||
| 040 |
_beng _cASCOT Library _drda |
||
| 082 | _aRef 551.5 G93g 2022. | ||
| 100 |
_4author. _aGuerova, Guergana. |
||
| 245 |
_aGlobal navigation satellite system monitoring of the atmosphere / _cby Guergana Guerova & Tzvetan Simeonov. |
||
| 260 |
_aAmsterdam, Netherlands : _bElsevier Inc., _cc2022. |
||
| 300 |
_axiii, 166 pages : _bb&w illus. ; _c23 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: 1. Global Navigation Satellite Systems (GNSS - GPS, GLONASS, Galileo). -- 2. GNSS signals for environmental probing. -- 3. Surveying the ionosphere with GNSS (GNSS-I). -- 4. GNSS monitoring of the troposphere (GNSS-M). -- 5. GNSS and Numerical Weather Prediction models. -- 6. GNSS Tomography. -- 7. Application of GNSS Products to Climate Monitoring (GNSS-C). -- 8. Soil and vegetation monitoring with GNSS. | ||
| 520 | _a"Global Navigation Satellite System (GNSS) monitoring of the atmosphere is an interdisciplinary topic: a collaboration between geodetic and atmospheric communities. As such, this topic requires sufficient basic knowledge about both GNSS and the atmosphere. Global Navigation Satellite System Monitoring of the Atmosphere begins by introducing GNSS, its components, and signals. It then explains the basics of the atmosphere, starting from the ionosphere to the troposphere. The GNSS tropospheric monitoring is separated for application in numerical weather prediction and nowcasting. Further chapters focus on the application of GNSS for monitoring the climate as well as soil moisture. Finally, the book concludes by discussing GNSS processing along with introducing the latest developments and applications for using atmospheric data to provide precise real-time GNSS products."--Provided by publisher. | ||
| 546 | _aText in English. | ||
| 650 | _aArtificial satellites. | ||
| 650 | _aAtmosphere. | ||
| 650 | _aEarth (Planet). | ||
| 700 |
_4author. _aSimeonov, Tzvetan. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5971 _d5971 |
||