| 000 | 00939nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260629163837.0 | ||
| 020 | _a9781984658654 | ||
| 082 | _aRef 620.86 C75c 2022 | ||
| 245 |
_aConduct hazard analysis / _cauthored and edited by 3G E-Learning LLC. |
||
| 260 |
_aNew York, NY : _b3G E-Learning LLC, USA , _cc2022. |
||
| 300 |
_axvi, 309 pages : _bcol. illus. ; _e24 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Chapter 1. Hazard analysis -- Chapter 2. Identify hazards -- Chapter 3. Assess risks -- Chapter 4. Control risks -- Chapter 5. Six Sigma as a management system: a tool for effectively managing a JHA process -- Chapter 6. Assessing safety and health training needs -- Chapter 7. Safety management process -- Chapter 8. Standard or safe operating procedures. | ||
| 650 | _aIndustrial safety. | ||
| 650 | _aRisk assessment. | ||
| 650 | _aHazard analysis. | ||
| 942 | _cBK | ||
| 999 |
_c5975 _d5975 |
||