| 000 | 01164nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260707115021.0 | ||
| 020 | _a9781984680372 | ||
| 082 | _aRef 510 G28g 2023 | ||
| 245 |
_aGeneral Mathematics / _cauthored and edited by 3G E-Learning LLC. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew York, NY : _b3G E-Learning LLC, USA , _cc2023. |
||
| 300 |
_axii, 349 pages : _bcol. illus. ; _e26 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Section 1. Functions and their graphs. -- Unit 1. Introduction to functions. -- Unit 2. Rational functions. -- Unit 3. Inverse, exponential and logarithmic functions. -- Section 2. Basic business mathematics. -- Unit 4. Simple, compound interests and general annuities. -- Unit 5. Basic concepts of stocks and bonds. -- Unit 6. Basic concepts of business and consumer loans. -- Section 3. Logic. -- Unit 7. Propositional logic, syllogisms and fallacies. -- Unit 8. Proof and disproof. -- Unit 9. Calculation of profit-loss. -- Unit 10. Matrices. | ||
| 650 | _aMathematics. | ||
| 650 | _aFunctions, Mathematical. | ||
| 650 | _aBusiness mathematics. | ||
| 942 | _cBK | ||
| 999 |
_c5983 _d5983 |
||