| 000 | 01951nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260707142046.0 | ||
| 020 | _a9783030997533 | ||
| 082 | _aRef 532 K96f 2023 | ||
| 100 |
_4author. _aKumar, Shiv. |
||
| 245 |
_aFluid mechanics (vol. 2): _bbasic concepts and principles / _cby Shiv Kumar. |
||
| 250 | _a4th ed. | ||
| 260 |
_aCham, [India] : _bSpringer ; ANE Books Pvt. Ltd., _cc2023. |
||
| 300 |
_axvi, 526 pages : _bb&w illus., figs. ; _e25 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: 1. Laminar flow. -- 2. Turbulent flow. -- 3. Boundary layer theory. -- 4. Flow through pipe. -- 5. Pipe flow measurement. -- 6. Orifices and mouthpieces. -- 7. Flow past submerged bodies. -- 8. Flow through open channels. -- 9. Notches and weirs. -- 10. Compressible flow. | ||
| 520 | _a"This textbook has been written for the introductory course of fluid mechanics for students at the undergraduate and postgraduate levels. It provides the fundamental knowledge allowing students in engineering and natural sciences to enter fluid mechanics and its applications in various fields where fluid flows need to be dealt with. Volume 2 of this textbook contains ten chapters to help build the basic understanding of the subject matter. It adequately addresses the more complex and advanced issues on fluid mechanics in simplest of manners. The textbook covers laminar flow (viscous flow), turbulent flow, boundary layer theory, flow through pipe, pipe flow measurement, orifices and mouthpieces, flow past submerged bodies, flow through open channels, notches and weirs, and compressible flows. The concepts are supported by numerous solved examples and multiple-choice questions to aid self-learning in students. The textbook also contains illustrated diagrams for better understanding of the concepts. "--Provided by publisher. | ||
| 650 | _aFluid mechanics. | ||
| 650 | _aHydraulics. | ||
| 942 | _cBK | ||
| 999 |
_c5990 _d5990 |
||