| 000 | 02465nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260721085833.0 | ||
| 020 | _a9781032133423 | ||
| 082 | _aRef 510 D87a 2022. | ||
| 100 |
_4author. _aDuffy, Dean G. |
||
| 245 |
_aAdvanced engineering mathematics: _ba second course / _cby Dean G. Duffy. |
||
| 260 |
_aBoca Raton, FL : _bCRC Press, _cc2022. |
||
| 300 |
_axvii, 447 pages : _bb&w illus. ; _c26 cm. |
||
| 440 | _aAdvances in Applied Mathematics. | ||
| 500 | _aIncludes index. | ||
| 505 | _aContents: List of Definitions. -- Chapter 1: Complex Variables. -- Chapter 2: Transform Methods. -- Chapter 3: The Z-transform. -- Chapter 4: The Hilbert Transform. -- Chapter 5: Green’s Functions. -- Chapter 6: Probability. -- Chapter 7: Random Processes. -- Chapter 8: Itô’s Stochastic Calculus. -- Answers to Odd Numbered Problems. | ||
| 520 | _a"Through four previous editions of Advanced Engineering Mathematics with MATLAB, the author presented a wide variety of topics needed by today's engineers. The fifth edition of that book, available now, has been broken into two parts: topics currently needed in mathematics courses and a new stand-alone volume presenting topics not often included in these courses and consequently unknown to engineering students and many professionals. The overall structure of this new book consists of two parts: transform methods and random processes. Built upon a foundation of applied complex variables, the first part covers advanced transform methods, as well as z-transforms and Hilbert transforms--transforms of particular interest to systems, communication, and electrical engineers. This portion concludes with Green's function, a powerful method of analyzing systems. The second portion presents random processes--processes that more accurately model physical and biological engineering. Of particular interest is the inclusion of stochastic calculus. The author continues to offer a wealth of examples and applications from the scientific and engineering literature, a highlight of his previous books. As before, theory is presented first, then examples, and then drill problems. Answers are given in the back of the book. This book is all about the future: The purpose of this book is not only to educate the present generation of engineers but also the next.-- Provided by publisher. | ||
| 650 | _aEngineering mathematics. | ||
| 650 | _aTransformations (Mathematics). | ||
| 942 | _cBK | ||
| 999 |
_c6035 _d6035 |
||