| 000 | 00861nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260727162415.0 | ||
| 020 | _a9789352697199 | ||
| 082 | _aRef 639.8 P97a 2023 | ||
| 100 |
_4author. _aPurohit, Ashok |
||
| 245 |
_aAquaculture production economics / _cby Ashok Purohit. |
||
| 260 |
_aNew Delhi, [India] : _bRandom Publications, _cc2023. |
||
| 300 |
_avi, 316 pages : _bb&w illus. ; _c24 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: 1. Aquaculture production. -- 2. Traded aquaculture products. -- 3. Aquatic species. -- 4. Recent trends in fisheries production. -- 5. Aquaculture economics. -- 6. Freshwater prawn farming. -- 7. Commercial and subsistence fishers. -- 8. Fish and fishery products: global market analysis. | ||
| 650 | _aAquaculture. | ||
| 650 | _aFishery economics. | ||
| 942 | _cBK | ||
| 999 |
_c6046 _d6046 |
||