| 000 | 02525nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260814103207.0 | ||
| 020 | _a9781119650324 | ||
| 082 | _aRef 546 P47p 2022 | ||
| 100 |
_4author. _aPfennig, Brian W. |
||
| 245 |
_aPrinciples of inorganic chemistry / _cby Brian W. Pfennig. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc., _cc2022. |
||
| 300 |
_axix, 804 pages : _bcol. illus. , figs. ; _c28 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Chapter 1 The Structure of Matter 1. -- Chapter 2 The Structure of the Atom 43. -- Chapter 3 The Periodicity of the Elements 91. -- Chapter 4 An Introduction to Chemical Bonding 133. -- Chapter 5 Molecular Geometry 163. -- Chapter 6 Symmetry and Spectroscopy 191. -- Chapter 7 Structure and Bonding in Molecules 271. -- Chapter 8 Structure and Bonding in Solids 369. -- Chapter 9 Chemical Structure and Reactivity 477. -- Chapter 10 Coordination Chemistry 521. -- Chapter 11 Reactions of Coordination Compounds 613. -- Chapter 12 Organometallic Chemistry 659. -- Chapter 13 Reactions of Organometallic Compounds 689. | ||
| 520 | _a"In the newly revised Second Edition of Principles of Inorganic Chemistry, experienced researcher and chemist Dr. Brian W. Pfennig delivers an accessible and engaging exploration of inorganic chemistry perfect for sophomore-level students. This redesigned book retains all of the rigor of the first edition but reorganizes it to assist readers with learning and retention. In-depth boxed sections include original mathematical derivations for more advanced students, while topics like atomic and molecular term symbols, symmetry coordinates in vibrational spectroscopy, polyatomic MO theory, band theory, and Tanabe-Sugano diagrams are all covered. Readers will find many worked examples throughout the text, as well as numerous unanswered problems at varying levels of difficulty. Informative, colorful illustrations also help to highlight and explain the concepts discussed within. The new edition includes an increased emphasis on the comparison of the strengths and weaknesses of different chemical models, the interconnectedness of valence bond theory and molecular orbital theory, as well as a more thorough discussion of the atoms in molecules topological model."-- Provided by publisher. | ||
| 650 | _aChemistry, Inorganic. | ||
| 650 | _aChemical bonds. | ||
| 650 | _aCoordination compounds. | ||
| 942 | _cBK | ||
| 999 |
_c6085 _d6085 |
||