| 000 | 01005nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260817113153.0 | ||
| 020 | _a9789395431088 | ||
| 082 | _aRef 692 T95c 2023 | ||
| 100 |
_4author. _aTyagi, Sudeep. |
||
| 245 |
_aConstruction management, control and valuation of a building / _cby Sudeep Tyagi. |
||
| 260 |
_aNew Delhi, India : _bVenus Books, _cc2023. |
||
| 300 |
_aviii, 271 pages : _bb&w figs. ; _c24 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: 1. Introduction. -- 2. Construction management. -- 3. Building construction material and product management. -- 4. Construction economy and valuation of building. -- 5. Statistical quality control in construction. -- 6. Construction project and planning management. -- 7. Control of progress. -- 8. Cost estimates and valuation in building construction. | ||
| 650 | _aConstruction management. | ||
| 650 | _aConstruction industry. | ||
| 650 | _aBuilding materials--Management. | ||
| 942 | _cBK | ||
| 999 |
_c6101 _d6101 |
||