| 000 | 01391nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260818092728.0 | ||
| 020 | _a9781984679901 | ||
| 082 | _aRef 543 An13a 2023 | ||
| 245 |
_aAnalytical chemistry / _cauthored and edited by 3G E-Learning LLC. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York, NY : _b3G E-Learning LLC, _cc2023. |
||
| 300 |
_axii. 384 pages : _bcol. illus. , figs. ; _c25 cm. |
||
| 500 | _aIncludes bibliographical references and index. Features: -Full color book plus DVD -Over 100 hours interactive e-lectures, quiz and videos in DVD -DVD has many useful features for teachers to teach with digital resources in classroom | ||
| 505 | _aContents: Chapter 1. Introduction to analytics chemistry. -- Chapter 2. Review of basic concept of analytical chemistry. -- Chapter 3. Ionic equilbria calculations. -- Chapter 4. Steps in a typical quantitative analysis (gravimetric, volumetric and titration). -- Chapter 5. Oxidation-reduction titration and multi-method analysis. -- Chapter 6. Potentiometric methods. -- Chapter 7. Introduction to UV-VIS method. -- Chapter 8. UPLC method and development. -- Chapter 9. Ion exchange chromatography. -- Chapter 10. Kinetic methods of analysis. | ||
| 650 | _aChemistry, Analytic. | ||
| 650 | _aChromatographic analysis. | ||
| 650 | _aSpectrophotometry, Ultraviolet. | ||
| 650 | _aTitration. | ||
| 942 | _cBK | ||
| 999 |
_c6109 _d6109 |
||