| 000 | 01082nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260818101006.0 | ||
| 020 | _a9789357510073 | ||
| 082 | _aRef 796.07 K96t 2023 | ||
| 100 |
_4author. _aKumar, Lavlesh. |
||
| 245 |
_aTests and measurements in physical education / _cby Lavlesh Kumar. |
||
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi, [India] : _bRandom Publications LLP, _cc2023. |
||
| 300 |
_ax, 275 pages : _bb&w figs. ; _c24 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: 1. Sociological principles of physical education. -- 2. Supervision in physical education. -- 3. Evaluations in physical education. -- 4. Fitness and performance. -- 5. Yoga and sports performance. -- 6. Planning and organization of competitions. -- 7. Surfaces of playfields. -- 8. Modern equipment. -- 9. Training gadgets. | ||
| 650 | _aPhysical education and training--Study and teaching. | ||
| 650 | _aPhysical fitness--Testing. | ||
| 650 | _aPhysical education and training--Evaluation. | ||
| 650 | _aSports sciences. | ||
| 942 | _cBK | ||
| 999 |
_c6112 _d6112 |
||