| 000 | 00995nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260818113004.0 | ||
| 020 | _a9789395431132 | ||
| 082 | _aRef 620.0042 Si64e 2023 | ||
| 100 |
_4author. _aSingh, Manjeet. |
||
| 245 |
_aEngineering drawing and graphics using AutoCAD / _cby Manjeet Singh. |
||
| 260 |
_aNew Delhi, [India] : _bVenus Books, _cc2023. |
||
| 300 |
_aviii, 288 pages : _bb&w illus. ; _c24 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: 1. Engineering drawing: development and production. -- 2. AutoCAD. -- 3. Development of surfaces. -- 4. Drawing equipment instruments. -- 5. Computer-aided design (CAD). -- 6. Line and circle generation. -- 7. Orthographic projections. -- 8. Isometric drawing. -- 9. Engineering design scales. -- 10. CAD standards and digital architecture. -- 11. Sections of soild. | ||
| 650 | _aEngineering drawings. | ||
| 650 | _aAutoCAD. | ||
| 650 | _aComputer-aided design. | ||
| 942 | _cBK | ||
| 999 |
_c6114 _d6114 |
||