000 | 02213cam a22002295i 4500 | ||
---|---|---|---|
020 | _a9781285859651 | ||
020 | _a1285859650 | ||
020 | _a1305076079 | ||
020 | _a9781305076075 | ||
082 | 0 | 4 | _a532 |
100 | 1 | _aJanna, William S., | |
245 | 1 | 0 | _aDesign of fluid thermal systems / |
250 | _aSI edition ; fourth edition. | ||
260 |
_aAustralia _bCengage Learning _c2015 |
||
300 |
_axv, 640 pages : _billustrations ; |
||
505 | 0 | _aThe design process -- The bid process -- Approaches to engineering design -- Design project example -- Project management -- Dimensions and units -- Fluid properties -- Measurement of viscosity -- Measurement of pressure -- Basic equations of fluid mechanics -- Pipe and tubing standards -- Equivalent diameter for noncircular ducts -- Equation of motion for flow in a duct -- Friction factor and pipe roughness -- Minor losses -- Series piping systems -- Flow through noncircular cross sections -- The optimization process -- Economic pipe diameter -- Equivalent length of fittings -- Graphical symbols for piping systems -- System behavior -- Support systems for pipes -- Flow in pipe networks -- Pipes in parallel -- Measurement of flow rate -- The unsteady draining tank problem -- Types of pumps -- Pump testing methods -- Cavitation and net positive suction head -- Dimensional analysis of pumps -- Specific speed and pump types -- Piping system design practices -- Fans and fan performance -- Conduction of heat through a plane wall -- Conduction of heat through a cylinder wall -- Convection--the general problem -- Convection heat transfer problems -- Optimum thickness of insulation -- The double pipe heat exchanger -- Analysis of double pipe heat exchangers -- Effectiveness-NTU analysis -- Design considerations -- Shell and tube heat exchangers -- Analysis of shell and tube exchangers -- Effectiveness-NTU analysis -- Increased heat recovery -- Design considerations -- Optimum outlet temperature analysis -- The plate and frame heat exchanger -- Analysis of plate and frame heat exchangers -- Cross flow heat exchangers. | |
650 | 0 | _aHeat exchangers | |
650 | 0 | _aPiping | |
650 | 7 | _aHeat exchangers | |
650 | 7 |
_aPiping _aFluid Mechanism |
|
942 | _cBK | ||
999 |
_c738 _d738 |